Mechanical Engineering is a rich and interesting field of engineering because it deals with almost everything that moves in the universe. Mechanical engineers solve many of the world's most pressing issues and problems, such as energy, health and environmental engineering, robotics, advanced manufacturing technologies, land, air and sea transportation, both above and below the surface of the water, as well as outer spaceships, etc. These are just a few applications from a long list of challenges facing our society. It can be said that the vehicles we ride, the planes we fly, the ships and submarines we travel in, and the spaceships that take us to outer space and other planets are mostly designed by mechanical engineers.
The Bachelor of Science in Mechanical Engineering program is accredited by the Engineering Accreditation Commission of ABET, under the commission’s General Criteria and Program Criteria for Mechanical and Similarly Named Engineering Programs.

Mechanical Engineering Department Chair: Dr. Abdulrahman bin Nahar Alharbi
Head of the Department is responsible for managing the academic, administrative and financial affairs of the department, and is responsible for implementing the regulations and systems of the Higher Education Council. He submits a report on the department’s work to the dean at the end of each academic year. The head of the department is appointed from among the distinguished Saudi faculty members with academic and administrative competencies by a decision of the university president based on the nomination of the dean of the faculty or institute. The appointment is for a period of two years, that is extendable.
Duties of the Department Chair:
Administrative and Financial Affairs
1- Chairing the department council, supervising the organization of its affairs, inviting attendees to its sessions, implementing its decisions, and sending minutes of its sessions to the dean of the faculty.
2- Achieving the university’s higher goals and policies.
3- Implementing the Faculty Council’s decisions regarding the department.
4- Supervising the preparation of the department’s strategic plan and following up on its implementation.
5- Supervising the management of the department’s educational, research, administrative, financial and cultural affairs.
6- Supervising the development of the department administratively, academically and research-wise.
7- Coordinating and developing the department’s relations inside and outside the university.
8- Supervising the provision of all educational, research, administrative and financial requirements of the department.
9- Supervising the improvement of quality and development of its outputs.
10- Implementation and follow up on the decisions of the department council.
11- Carrying out the powers delegated to him by the Dean of the Faculty.
12- Reporting to the Dean of the Faculty any violations committed by a faculty member or someone in a similar position, such as failure to fulfill the required duties or any other violations.
13- Submitting a report on the progress of postgraduate studies in the department to the Dean of the Faculty and the Dean of Postgraduate Studies at the end of each academic year.
Academic Affairs
1- Submitting a comprehensive report on the scholarship recipient’s academic trip if it is within the Kingdom and under the supervision of the department and submitting it to the Faculty Council.
2- Supervising the educational process, implementing its plans, and developing its academic programs in the department.
3- Implementing quality, evaluation and academic accreditation systems and regulations.
4- Supervising various student activities in the department.
5- Monitoring exam performance and maintaining order within the department.
6- Supervising the academic development process of the department’s programs.
7- Preparing a comprehensive annual report on the progress of study and academic, administrative and research performance in the department and submitting it to the Dean of the faculty.
8- Supervising the recruitment of faculty members in the department.
9- Submitting the report of the Scientific Theses Discussion Committee to the Dean of Graduate Studies within a period not exceeding three weeks from the date of the discussion
10- Member suggestion for different departmental committees/tasks
Council Tasks:
1- Recommending the appointment, endorsement, delegation, and promotions of faculty members, teaching assistants, and lecturers.
2- Recommending the approval or amendment of study plans.
3- Recommending the approval of the department’s curricula, prescribed books and references.
4- Encouraging department members to prepare scientific research, coordinate it, and work on publishing it.
5- Proposing the names of part-time personnel with prominent academic standing to teach or supervise scientific research and theses.
6- Proposing and recommending visiting specialists, whether Saudi or otherwise, for a specific period to teach in the department.
7- Submitting a report to the Faculty Council on the status of the scholarship students in their studies after half of the period has passed.
8- Submitting a detailed annual report on the status of scholarships in the department to the FacultyCouncil after its approval.
9- Proposing mechanisms/protocols for admission and transfer to and from the department.
10- Proposing the necessary plans for postgraduate studies and admission regulations to the department.
11- Reviewing the report submitted on the achievements of the faculty member during the academic sabbatical.
12- Reviewing anything referred/assigned by the Faculty Council, its President, or its representatives for study and expressing an opinion.
13- Forming permanent or temporary committees from among faculty members
Council Members
o Prof. Essam Rabea Mahmoud (Professor, Dean of Faculty)
o Dr. Abdulrahman Alharbi (Assistant Professor, Chairperson of ME Department)
o Dr. Abdulrahman Aljabri (Associate Professor, Vice Dean of Academic Affairs)
o Prof. Sohaib Zia Khan (Professor, ABET Coordinator)
o Prof. Md. Akhtaruzzaman (Professor)
o Prof. Mohamed Bassyouni (Professor)
o Dr. Mahmoud Bady (Associate Professor)
o Dr. Faisal Omar Mahroogi (Associate Professor)
o Dr. Syed Asad Ali Zaidi (Associate Professor)
o Dr. Hamad Almohammadi (Associate Professor)
o Dr. Iskander Tlili (Associate Professor)
o Dr. Asim Laeeq Khan (Associate Professor)
o Dr. Mustafa Abbas Mustafa (Associate Professor)
o Dr. Yaser H Alahmadi (Associate Professor)
o Dr. Fitrian Imaduddin (Assistant Professor)
o Dr. Rashid Shamsuddin (Assistant Professor)
o Engr. Yasir Abdelhafiz Ali Elnaiem (Lecturer)
o Engr. Engr. Mohammed Farhan (Lecturer)
o Engr. Ahmad Emam (Lecturer)
Selected photos from the Mechanical Engineering Department Labs
Manufacturing Lab
.jpg)
----------------------
Fluid Mechanics Lab
.jpg)
.jpg)
----------------------
Thermodynamics Lab
.jpg)
----------------------
Heat-Transfer Lab
.jpg)
.jpg)
----------------------
3D Printing Lab

.jpg)
----------------------
Theory of Machines
.jpg)
ME Program Educational Objectives (PEOs)
The Mechanical Engineering (ME) undergraduate program is designed to fulfill the Program's Educational Objectives (PEOs) that lead to a Bachelor of Science degree in Mechanical Engineering, producing graduates who:
- PEO 1: Successfully integrate the fundamentals of mechanical engineering, skills, tools and design practices to develop innovative solutions to complex technological problems within a context of economical, societal, ethical and environmental constraints.
- PEO 2: Advance their careers as measured by leadership, communication skills, ability to work with multi-disciplinary and multi-cultural teams, promotions, salaries, career satisfaction, awards, recognitions, entrepreneurial activities, development of products or processes, patents, and/or publications.
- PEO 3: Participate in life-long learning to acquire new expertise, as measured by post-graduate education, continuing education and/or licensure, registration with professional societies.
- PEO 4: Contribute to local, national and international societies by providing professional, community and research services with integrity and sensitivity to global societal issues within the context of Islamic values.
Student Outcomes
The following Student Outcomes (SOs) have been adopted by the Faculty of Engineering:
- Student Outcome 1 (SO_1): Problem Solving
SO_1: An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics - Student Outcome 2 (SO_2): Engineering Design
SO_2: An ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors - Student Outcome 3 (SO_3): Communication
SO_3: An ability to communicate effectively with a range of audiences - Student Outcome 4 (SO_4): Ethical Responsibility
SO_4: An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts - Student Outcome 5 (SO_5): Teamwork
SO_5: An ability to function effectively on a team whose members together provide leadership, create a collaborative environment, establish goals, plan tasks, and meet objectives. - Student Outcome 6 (SO_6): Analysis and Experimentation
SO_6: an ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions - Student Outcome 7 (SO_7): New Knowledge
SO_7: An ability to acquire and apply new knowledge as needed, using appropriate learning strategies
MECHANICAL ENGINEERING DEPARTMENT
5 Years Bachelor's Degree 45X Plan: FIRST YEAR
1st Semester Courses
COURSE TITLE | CODE/NO. | UNITS | C.H. | PRE-REQUISITES | ||
Th. | Pr. | |||||
1 | University Skills | USK 3111 | 2 | - | 1 | - |
2 | Computing and Information Technology | CIT 3110 | 1 | 2 | 2 | - |
3 | Algebra & Geometry | MATH 3140 | 3 | - | 3 | - |
4 | English Language 1 | ELAN 3111 | - | 15 | 3 | - |
5 | Calculus 1 | MATH 3111 | 3 | - | 3 | - |
6 | General Chemistry 1 | CHEM 3111 | 3 | 2 | 4 | - |
Total | 12 | 19 | 16 | |||
2nd Semester Courses
COURSE TITLE | CODE/NO. | UNITS | C.H. | PRE-REQUISITES | ||
Th. | Pr. | |||||
1 | English Language 2 | ELAN 3112 | - | 15 | 3 | ELAN 3111 |
2 | General Physics 1 | PHYS 3111 | 3 | 2 | 4 | - |
3 | General Statistics | STAT 3111 | 3 | - | 3 | - |
4 | Entrepreneurship | MNGT 3111 | 2 | - | 1 | - |
5 | Calculus 2 | MATH 3112 | 3 | - | 3 | MATH 3111 |
6 | Noble Quran 1 | QRA 3009 | 1 | - | 1 | - |
Total | 12 | 17 | 15 | |||
5 Years Bachelor's Degree 45X Plan: SECOND YEAR
3rd Semester Courses
COURSE TITLE | CODE/NO. | UNITS | C.H. | PRE-REQUISITES | ||
Th. | Pr. | |||||
1 | Advanced English Language | ELAN 3224 | 3 | - | 3 | ELAN 3112 |
2 | Linear Algebra | MATH 3241 | 3 | - | 3 | MATH 3112 |
3 | Calculus 3 | MATH 3213 | 3 | - | 3 | MATH 3112 |
4 | Introduction to Programming | CCS 3074 | 2 | 2 | 3 | CIT 3110, |
5 | Engineering Graphics | ENGR 3111 | 2 | 2 | 3 | - |
6 | Noble Quran 2 | QRA 3010 | 1 | - | 1 | QRA 3009 |
7 | Sunnah and Sirah | SNH 3020 | 2 | - | 2 | - |
Total | 18 | 4 | 18 | |||
4th Semester Courses
COURSE TITLE | CODE/NO. | UNITS | C.H. | PRE-REQUISITES | ||
Th. | Pr. | |||||
1 | Technical English and Report Writing | ELAN 3225 | 3 | - | 3 | ELAN 3224 |
2 | Differential Equations | MATH 3201 | 3 | - | 3 | MATH 3213 |
3 | Numerical Analysis 1 | MATH 3321 | 3 | - | 3 | MATH 3213 |
4 | General Physics 2 | PHYS 3212 | 3 | 2 | 4 | PHYS 3111 |
5 | Creativity in Engineering Design | ENGR 3020 | 2 | 2 | 3 | ELAN 3224, |
6 | Islamic Values | ICUL 3001 | 2 | - | 2 | - |
Total | 16 | 4 | 18 | |||
5 Years Bachelor's Degree 45X Plan: THIRD YEAR
5th Semester Courses
COURSE TITLE | CODE/NO. | UNITS | C.H. | PRE-REQUISITES | ||
Th. | Pr. | |||||
1 | Mechanical Measurements and Instrumentation | ME 3381 | 2 | - | 2 | - |
2 | Materials Science | ME 3311 | 2 | 2 | 3 | CHEM 3111 |
3 | Mechanical Engineering Drawing | ME 3302 | 2 | 2 | 3 | ENGR 3111 |
4 | Statics | CE 3301 | 3 | - | 3 | PHYS 3212 |
5 | Fundamentals of Electrical Engineering | ENGR 3400 | 3 | - | 3 | PHYS 3212 |
6 | History of the Kingdom | TRKH 3008 | 2 | - | 2 | - |
7 | Fiqh | JUR 3010 | 2 | - | 2 | - |
Total | 16 | 4 | 18 | |||
6th Semester Courses
COURSE TITLE | CODE/NO. | UNITS | C.H. | PRE-REQUISITES | ||
Th. | Pr. | |||||
1 | Applied Mathematics Methods | MATH 3031 | 3 | - | 3 | MATH 3201 |
2 | Dynamics | ME 3421 | 3 | - | 3 | CE 3301 |
3 | Thermodynamics I | ME 3461 | 3 | - | 3 | MATH 3111, |
4 | Mechanics of Materials | ME 3412 | 2 | 2 | 3 | CE 3301, |
5 | Engineering Economics and Project Management | ENGR 3030 | 3 | - | 3 | - |
6 | Scientific Computing Languages | ENGR 3033 | 2 | 2 | 3 | CCS 3074, |
Total | 16 | 4 | 18 | |||
5 Years Bachelor's Degree 45X Plan: FOURTH YEAR
7th Semester Courses
COURSE TITLE | CODE/NO. | UNITS | C.H. | PRE-REQUISITES | ||
Th. | Pr. | |||||
1 | Machine Design I | ME 3613 | 3 | - | 3 | ME 3412 |
2 | Manufacturing Technology | ME 3631 | 2 | 2 | 3 | ME 3311 |
3 | Theory of Machines | ME 3522 | 2 | 2 | 3 | ME 3421 |
4 | Thermodynamics II | ME 3562 | 3 | - | 3 | ME 3461 |
5 | Fluid Mechanics | ME 3563 | 2 | 2 | 3 | MATH 3213, |
6 | Aqidh | CRED 3006 | 3 | - | 3 | - |
Total | 15 | 6 | 18 | |||
8th Semester Courses
COURSE TITLE | CODE/NO. | UNITS | C.H. | PRE-REQUISITES | ||
Th. | Pr. | |||||
1 | Heat Transfer | ME 3664 | 2 | 2 | 3 | ME 3563 |
2 | Machine Design II | ME 3714 | 3 | - | 3 | ME 3613 |
3 | Mechanical Vibration | ME 3623 | 3 | - | 3 | ME 3522 |
4 | Innovation and Entrepreneurship | ENGR 3021 | 2 | - | 2 | ENGR 3030 |
5 | Engineering Ethics | ENGR 3050 | 2 | - | 2 | ICUL 3001 |
6 | Probability and Statistics for Engineers | ENGR 3031 | 3 | - | 3 | MATH 3112 |
7 | Noble Quran 3 | QRA 3011 | 1 | - | 1 | QRA3009, |
Total | 16 | 2 | 17 | |||
4thYear Summer Session - Practical Training
COURSE TITLE | CODE/NO. | UNITS | C.H. | PRE-REQUISITES | ||
Th. | Pr. | |||||
1 | Co-op Training | ME 3691 | - | 320 | 3 | ELAN 3225, ENGR 3020, ME 3311, ME 3461 |
Total | 320 | 3 | ||||
5 Years Bachelor's Degree 45X Plan: FIFTH YEAR
9th Semester Courses
COURSE TITLE | CODE/NO. | UNITS | C.H. | PRE-REQUISITES | ||
Th. | Pr. | |||||
1 | Automatic Control | ME 3824 | 2 | 2 | 3 | MATH 3031, ME 3421 |
2 | ME Elective 1 | ME 3xxx | 3 | - | 3 | As per Table of ME Electives |
3 | ME Elective 2 | ME 3xxx | 3 | - | 3 | As per Table of ME Electives |
4 | Senior Design Project I | ME 3792 | - | 4 | 2 | ME 3631, ME 3562, ME 3613 |
5 | Power Plants & Desalination | ME 3872 | 3 | - | 3 | ME 3562, |
6 | Noble Quran 4 | QRA 3012 | 1 | - | 1 | QRA 3009, QRA 3010, QRA 3011 |
Total | 12 | 6 | 15 | |||
10th Semester Courses
COURSE TITLE | CODE/NO. | UNITS | C.H. | PRE-REQUISITES | ||
Th. | Pr. | |||||
1 | Refrigeration & Air Conditioning | ME 3771 | 2 | 2 | 3 | ME 3562, |
2 | ME Elective 3 | ME 3xxx | 3 | - | 3 | As per Table of ME Electives |
3 | ME Elective 4 | ME 3xxx | 3 | - | 3 | As per Table of ME Electives |
4 | Senior Design Project II | ME 3893 | - | 4 | 2 | ME 3792 |
5 | Language Skills | LIT 3004 | 2 | - | 2 | - |
Total | 10 | 6 | 13 | |||
Total Credit Hours for Graduation: 31+ 138 = 169
List of ME Elective Courses
COURSE TITLE | CODE/NO | UNITS | C.H. | PRE-REQUISITES | ||
Th. | Pr. | |||||
1 | Energy Efficiency | ME 3752 | 3 | - | 3 | ME 3461 |
2 | Nano-Technology | ME 3701 | 3 | - | 3 | ME 3311, ME 3412 |
3 | Computer Graphics | ME 3702 | 3 | - | 3 | ME 3302, MATH 3031, ENGR 3033 |
4 | Robotics | ME 3703 | 3 | - | 3 | ENGR 3033, MATH 3031 |
5 | High-Tech Entrepreneurship | ME 3704 | 3 | - | 3 | ENGR 3021 |
6 | Modeling and Simulation | ME 3705 | 3 | - | 3 | ENGR 3033, ME 3302, ME 3563 |
7 | Experimental Stress Analysis | ME 3711 | 3 | - | 3 | ME 3412, ME 3613 |
8 | Mechatronics | ME 3712 | 3 | - | 3 | ENGR 3033 ME 3613 |
9 | Finite Element Method | ME 3713 | 3 | - | 3 | ME 3412, ME 3563 |
10 | Design for Manufacturing | ME 3718 | 3 | - | 3 | ME 3631 |
11 | Theory of Elasticity | ME 3715 | 3 | - | 3 | ME 3412 |
12 | Composite Materials | ME 3716 | 3 | - | 3 | ME 3311 |
13 | Fracture Mechanics | ME 3717 | 3 | - | 3 | ME 3412 |
14 | Industrial Management | ME 3731 | 3 | - | 3 | ENGR 3030 |
15 | Plasticity and Metal Forming | ME 3732 | 3 | - | 3 | ME 3412, ME 3631 |
16 | Manufacturing Processes | ME 3733 | 3 | - | 3 | ME 3631 |
17 | Total Quality Management | ME 3734 | 3 | - | 3 | ENGR 3030, ENGR 3031 |
18 | Operational Research | ME 3735 | 3 | - | 3 | ENGR 3031, ENGR 3030 |
19 | Material Removal Processes | ME 3736 | 3 | - | 3 | ME 3631 |
20 | Organizational Behavior | ME 3737 | 3 | - | 3 | ENGR 3030, ENGR 3050 |
21 | Industrial Automation | ME 3738 | 3 | - | 3 | ME 3631 |
22 | Computer Integrated Manufacturing | ME 3739 | 3 | - | 3 | ME 3631 |
23 | Heating, Ventilation and Air Conditioning (HVAC) | ME 3741 | 3 | - | 3 | - |
24 | Alternate Fuels | ME 3761 | 3 | - | 3 | ME 3664 |
25 | Compressible Fluid Flow | ME 3762 | 3 | - | 3 | ME 3563 |
26 | Renewable Energy | ME 3777 | 3 | - | 3 | ME 3562 |
27 | Internal Combustion Engines | ME 3772 | 2 | 2 | 3 | ME 3664 |
28 | Solar Energy | ME 3773 | 3 | - | 3 | ME 3562 |
29 | Energy Management | ME 3774 | 3 | - | 3 | ME 3664 |
30 | Environmental Engineering and Emission Control | ME 3775 | 3 | - | 3 | ME 3872 |
31 | Turbomachinary | ME 3776 | 3 | - | 3 | ME 3714, ME 3563 |
32 | Co-op Program | ME 3793 | - | 800 | - | ELAN 3225, ENGR 3020, ME 3311, ME 3461 |
33 | Introduction to Computational Fluid Dynamics | ME 3763 | 3 | - | 3 | ME 3563, ME3664 |
34 | Topics in mechanical Engineering | ME 3781 | 3 | - | 3 | ME 3562, ME 3631, ME 3613 |
35 | Special topics in mechanical Engineering | ME 3782 | 2 | 2 | 3 | ME 3562, ME 3631, ME 3613 |
36 | Advanced Mechanics of Materials | ME 3783 | 2 | 2 | 3 | ME 3412 |
37 | Advanced Fluid Mechanics | ME 3784 | 3 | 0 | 3 | ME 3563 |
38 | Introduction to Artificial Intelligence | ME 3785 | 3 | - | 3 | MATH 3241, ENGR 3033 |
MECHANICAL ENGINEERING (ME) DEPARTMENT
Bachelor's Degree Plan 38x
1st Semester Courses
COURSE TITLE | CODE/NO. | UNITS | C.H. | PRE-REQUISITES | ||
Th. | Pr. | |||||
1 | Noble Quran I | QRA 3081 | 1 | - | 1 | - |
2 | Advanced English Language | ELAN 3001 | 3 | - | 3 | - |
3 | Engineering Graphics | ENGR 3110 | - | 4 | 2 | - |
4 | General Chemistry | CHEM 3101 | 3 | 3 | 4 | - |
5 | Calculus I | MATH 3101 | 4 | - | 4 | - |
6 | General Physics I | PHYS 3101 | 3 | 3 | 4 | - |
Total | 14 | 10 | 18 | |||
2nd Semester Courses
COURSE TITLE | CODE/NO. | UNITS | C.H. | PRE-REQUISITES | ||
Th. | Pr. | |||||
1 | Noble Quran II | QRA 3082 | 1 | - | 1 | |
2 | Sunnah and Sirah | SNH 3009 | 2 | - | 2 | - |
3 | C & C++ Programming Language | CCS 3235 | - | 4 | 2 | - |
4 | Creativity in Engineering Design | ENGR 3020 | 2 | 2 | 3 | ELAN 3001 |
5 | Calculus II | MATH 3202 | 4 | - | 4 | MATH 3101 |
6 | General Physics II | PHYS 3002 | 3 | 3 | 4 | PHYS 3101 |
7 | History of the Kingdom | TRK 3031 | 2 | - | 2 | - |
Total | 14 | 9 | 18 | |||
3rd Semester Courses
COURSE TITLE | CODE/NO. | UNITS | C.H. | PRE-REQUISITES | ||
Th. | Pr. | |||||
1 | Technical English and Report Writing | ELAN 3002 | 3 | - | 3 | ELAN 3001 |
2 | Calculus III | MATH 3303 | 3 | - | 3 | MATH 3202 |
3 | Differential Equations | MATH 3304 | 3 | - | 3 | MATH 3202 |
4 | Materials Science | ME 3311 | 2 | 2 | 3 | CHEM 3101 |
5 | Mechanical Engineering Drawing | ME 3301 | - | 4 | 2 | ENGR 3110 |
6 | Statics | CE 3301 | 3 | - | 3 | PHYS 3101 |
Total | 14 | 6 | 17 | |||
4th Semester Courses
COURSE TITLE | CODE/NO. | UNITS | C.H. | PRE-REQUISITES | ||
Th. | Pr. | |||||
1 | Scientific Computing Languages | ENGR 3032 | - | 4 | 2 | CCS 3235, MATH 3101 |
2 | Methods of Applied Mathematics | MATH 3431 | 3 | - | 3 | MATH 3303 |
3 | Dynamics | ME 3421 | 3 | - | 3 | CE 3301 |
4 | Fundamentals of Electrical Engineering | ENGR 3400 | 3 | - | 3 | PHYS 3002 |
5 | Thermodynamics I | ME 3461 | 3 | - | 3 | MATH 3101, PHYS 3002 |
6 | Mechanics of Materials | ME 3412 | 2 | 2 | 3 | - |
Total | 14 | 6 | 17 | |||
5th Semester Courses
COURSE TITLE | CODE/NO. | UNITS | C.H. | PRE-REQUISITES | ||
Th. | Pr. | |||||
1 | Fiqh | FGH 3006 | 2 | - | 2 | - |
2 | Probability and Statistics for Engineers | ENGR 3031 | 3 | - | 3 | MATH 3202 |
3 | Numerical Methods | MATH 3522 | 3 | - | 3 | MATH 3303 |
4 | Theory of Machines | ME 3522 | 2 | 2 | 3 | ME 3421 |
5 | Thermodynamics II | ME 3562 | 3 | - | 3 | ME 3461 |
6 | Fluid Mechanics | ME 3563 | 2 | 2 | 3 | MATH 3303, PHYS 3002 |
Total | 15 | 4 | 17 | |||
6th Semester Courses
COURSE TITLE | CODE/NO. | UNITS | C.H. | PRE-REQUISITES | ||
Th. | Pr. | |||||
1 | Aqidah | AQD 3018 | 2 | - | 2 | - |
2 | Engineering Ethics | ENGR 3050 | 2 | - | 2 | - |
3 | Mechanical Vibration | ME 3623 | 3 | - | 3 | ME 3522 |
4 | Machine Design I | ME 3613 | 3 | - | 3 | ME 3412 |
5 | Manufacturing Technology | ME 3631 | 2 | 2 | 3 | ME 3311 |
6 | Heat Transfer | ME 3664 | 2 | 2 | 3 | ME 3563 |
7 | Islamic Values | DAO 3031 | 2 | - | 2 | - |
Total | 16 | 4 | 18 | |||
3rd Year Summer Session - Practical Training
COURSE TITLE | CODE/NO. | UNITS | C.H. | PRE-REQUISITES | ||
Th. | Pr. | |||||
1 | Summer Training | ME 3690 | - | 400 | - | ELAN 3002, ENGR 3020, ME 3311, ME 3461 |
Total | 400 | |||||
7th Semester Courses
COURSE TITLE | CODE/NO. | UNITS | C.H. | PRE-REQUISITES | ||
Th. | Pr. | |||||
1 | Arabic Language | LGH 3051 | 2 | - | 2 | - |
2 | Refrigeration & Air Conditioning | ME 3771 | 2 | 2 | 3 | ME 3562, |
3 | Machine Design II | ME 3714 | 3 | - | 3 | ME 3613 |
4 | ME Elective I | ME 37xx | 3 | - | 3 | As per Table of ME Electives |
5 | Senior Design Project I | ME 3792 | - | 4 | 2 | - |
6 | Engineering Economics and Project Management | ENGR 3030 | 3 | - | 3 | - |
Total | 13 | 6 | 16 | |||
8th Semester Courses
COURSE TITLE | CODE/NO. | UNITS | C.H. | PRE-REQUISITES | ||
Th. | Pr. | |||||
1 | Innovation and Entrepreneurship | ENGR 3021 | 2 | - | 2 | - |
2 | Automatic Control | ME 3824 | 2 | 2 | 3 | MATH 3431, |
3 | Power Plants & Desalination | ME 3872 | 3 | - | 3 | ME 3562, |
5 | ME Elective II | ME 38xx | 3 | - | 3 | As per Table of ME Electives |
6 | Senior Design Project II | ME 3893 | - | 4 | 2 | ME 3792 |
Total | 10 | 6 | 13 | |||
Total Credit Hours for Graduation: 134
Give official fall term enrollment figures (head count) for the current and preceding four academic years and undergraduate and graduate degrees conferred during each of those years. The "current" year means the academic year preceding the on-site visit.
FT--full time PYP--Preparatory year (Not included in 4 years plan)
PT--part time ENGR--Common for all engineering Programs